Feature Plan Comparison
All Features | Free | Automate |
Plus | Commerce |
Growth |
Monthly Fee | $0 | $24* | $24 | $79 | $299+ |
Unlimited campaigns & signup volume | x | x | x | x | x |
Number of users | 1 | 1 | 1 | 3 | 5 |
Up to 250,000 page views per month | x | x | x | x | x |
Send autoresponder emails after signup (monthly limit) | 3,000 | Unlimited | 12,000 | 24,000 | 60,000 |
Standard integrations & email sync | x | x | x | x | x |
Choose from any display triggers and types | x | x | x | x | x |
Use Spin to Win games | x | x | x | x | x |
Install webhooks | x | x | x | x | x |
Remove Privy branding from displays | x | x | x | x | |
Use custom form fields | x | x | x | x | |
Get real-time notifications after signup | x | x | x | x | |
Redirect contacts after signup | x | x | x | x | |
View an activity feed for each contact | x | x | x | x | |
Create mobile and desktop specific displays | x | x | x | x | |
Choose which pages to show each display on | x | x | x | x | |
Google Tag Manager support | x | x | x | x | |
Use dozens of advanced audience targeting rules | x | x | |||
Advanced email sync | x | x | |||
Install custom fonts | x | x | |||
Use HTML elements in any display | x | x | |||
Export reports via .csv | x | x | |||
Deliver unique coupon codes & track redemptions | x | x | x | ||
Run A/B tests for offers, forms & more | x | ||||
Target displays by region and zip code | x | ||||
Target displays based on custom fields, order count, and/or product id |
x | ||||
Use personalization variables in displays | x | ||||
Install and maintain Magic Coupon Code script | x | ||||
Training from a dedicated Implementation Specialist | x | ||||
Install conversion tracking pixels | x | ||||
Custom email provider integration | x | ||||
Use detected attributes & dynamic form fields | x | ||||
Sync liquid variables and detected attributes to ESPs | x | ||||
Use custom JavaScript & CSS in design and targeting rules | x | ||||
Abandoned Cart Emails | x | ||||
Coupon reminder emails and welcome series | x | ||||
Newsletters and batch announcement emails | x | ||||
Behavioral and geography based segment-based targeting | x | ||||
Save your own email templates | x | ||||
Cart Recovery Reporting | x |
Email "Automate" Plan Pricing
*Privy's Automate plan begins at $24 month for your first 1000 contacts and $5/month for each additional 1000 mailable contacts in your Privy account. Automate also includes all Plus plan features.
Drag & Drop Designer or HTML Designer | Included |
Abandoned Cart Emails | Included |
Coupon reminder emails and welcome series | Included |
Coupon code integration with Shopify and BigCommerce for Automated emails | Included |
Cart Recovery Reporting | Included |
Save your own email templates | Included |
Newsletters and batch announcement emails | Included |
Behavioral and geography based segment-based targeting | Included |